| Liscannor, Ireland | 8°C overcast clouds | |
|
Wind
7 m/s, ESE
Humidity
97%
Pressure
744.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 10/9°C | 4 m/s, NW | 96% | 743.31 mmHg | |
| mon dec 8 | 11/9°C | 9 m/s, S | 84% | 748.56 mmHg | |
| tue dec 9 | 11/10°C | 13 m/s, W | 92% | 735.81 mmHg | |
| wed dec 10 | 10/9°C | 11 m/s, W | 84% | 757.56 mmHg | |
| thu dec 11 | 11/9°C | 13 m/s, S | 76% | 758.31 mmHg |




